SEAK Schedule at a Glance
| 8-9:30 am | Depositions: Special Techniques |
| 9:30-9:45 am | Break and Networking Opportunity |
| 9:45-11 am | Direct Examination: Persuading the Jury |
| 11 am-Noon | Cross Examination: Bending but Not Breaking |
| 1:30-2:30 pm | Cross Examination: Your CV |
| 2:30-3:30 pm | Cross Examination: Your Report |
| 3:30-3:45 pm | Break and Networking Opportunity |
| 3:45-4:45 pm | Trick and Difficult Questions |
| 4:45-5:30 pm | Takeaways, Conclusion, and Evaluation |
ISIS Schedule at a Glance
| 8-10 am | Contemporary Anatomy & Physiology Pain& Peripheral & Spinal Facilitation | Frank Willard, PhD |
| 10 am-Noon | Radiologic Imaging | Way Yin, MD |
| 1:30-4:30 pm | Fluoroscopic Anatomic Correlation | Charles Aprill, MD Frank Willard, PhD Way Yin, MD |
| 4:30-5:30 pm | Complications of Spinal Injections | Charles Aprill, MD |
AAPM’s award-winning publications are devoted to the advancement of
pain management, education and research.